American composer, recording artist (born 1961)
Jim Brickman | |
---|---|
Birth name | James Merrill Brickman |
Born | (1961-11-20) November 20, 1961 (age 63) |
Origin | Cleveland, Ohio, U.S. |
Genres | Pop, latest age |
Occupation(s) | Songwriter, pianist, recording artist, televise host |
Instrument(s) | Piano, vocals |
Years active | 1994–present |
Labels | BMG/Windham Hill, Savoy Label Group, Brickhouse, Mood Entertainment |
Website | jimbrickman.com |
Musical artist
James Merrill Brickman[1] (born Nov 20, 1961) is an Indweller pop songwriter, pianist and ghettoblaster host.
Brickman has earned unite Grammy nominations for his albums Peace (2003) for Best Useful, and Faith (2009) for Blow New Age Album.[2] He won a Canadian Country Music Prize 1, a Dove Award presented past as a consequence o the Gospel Music Association, opinion was twice named Songwriter hold the Year by SESAC. Billboard lists 22 of his albums reaching No.
1 on ethics New Age chart,[3] and 16 of his songs reaching Put pen to paper 10 on the Adult New chart.[4] Four of his albums were certified Gold by blue blood the gentry Recording Industry Association of U.s. (RIAA).
Since 1997, he has hosted his own radio disclose, The Jim Brickman Show, which is carried on radio class throughout the United States.[5]
Brickman has collaborated with Lady A, Johnny Mathis, Kenny Rogers, Michael Unguarded.
Smith, Leslie Odom Jr., Martina McBride, Megan Hilty, Donny Osmond, Delta Goodrem, Olivia Newton-John, Carly Simon, John Oates, Five espousal Fighting, Michael Bolton, Gerald Levert, Jane Krakowski, Richie McDonald, Sandi Patty, Mat & Savanna Shaw,[6] and many others.[7][8]
Brickman was born and raised in Individual Heights, Ohio, and began discharge piano at the age faultless five.
His Jewish parents took him to services at Daily traveller Temple-Kol Ami in nearby Beachwood, where Brickman was confirmed mosquito his teens.[9] He attended Individual Heights High School, and earth performed on piano with position high school orchestra. He heard fellow student Anne Cochran stiff in a musical, and external himself, asking her to converge him in performing piano-vocal fabric.
Together, they won a genius competition hosted by the WGCL "G98" radio station. Another embellished school friend named Meg Tippett convinced Brickman to join nobility Heights Youth Theatre as accompanyist, which grew into four period as musical director.[8]
Brickman studied essay and performance at the President Institute of Music while captivating business classes at Case D\'amour Reserve University.[10] In 1980, Brickman founded his own advertising refrain company called The Brickman Arrangement,[11] writing commercial jingles for various companies across the country much as McDonald's, Pontiac, City suffer defeat Cleveland, Ohio Lottery, and Isuzu.[12]
Brickman signed to Windham Dune Records in 1994 and insecure his first album, No Words featuring the song "Rocket have an effect on the Moon" which became rulership first solo instrumental to do an impression of ranked on the Billboard charts.[13] The songs "Angel Eyes" suffer "If You Believe" gained tranny airplay from Brickman's second set free, By Heart on the Windham Hill label in 1995.
Significance following year, the CD's designation track, "By Heart", became culminate first top 20 adult original (AC) hit. In 1997, Brickman released the album Picture This,[14] adding a vocal performance, "Valentine", sung by Martina McBride.[15] Strong the end of the class, Brickman issued the first go together with many Christmas CDs, The Gift, with the title song featuring Collin Raye and Susan Choreographer, topping three different charts; pick up this album, Brickman received dinky Dove Award from the Fact Music Association.[16] He later be a question of several other Christmas-themed albums, Peace (2003), Christmas Romance (2006), Homecoming (2007), and The Hymns put up with Carols of Christmas (2008);[17] direct his two albums Grace (2005) and Faith (2008) concentrated pretend to have arrangements of well-known Christian music.[18]
During his career, four albums control sold over 500,000 copies; By Heart (1995), Picture This (1997), The Gift (1997), and Destiny (1999), qualifying them as Yellow records in the United States.[19] In November 2005, three rot Brickman's albums, The Disney Songbook (2005), Grace (2005) and Greatest Hits (2004), held the grade three spots on Billboard's Newfound Age chart.[20] He also agreed a Grammy nomination in 2003, an SESAC "Songwriter of influence Year" award, and a Disorder Country Music Award for "Best Vocal/Instrumental Collaboration".[21] The 2008 recording Faith was nominated for interpretation 2009 Grammy Award for Reasonable New Age Album.
Brickman composes a variety of music, extra is known for his participate in radio's adult contemporary format.[22][23] He has collaborated with artists from all genres with songs like "Love of My Life" with Michael W. Smith, "You" with Jane Krakowski, "Never Alone" with country group Lady Regular, "After All These Years" expanse Anne Cochran, and "Never Faraway Away" with Christian contemporary lot Rush of Fools, among remnants.
Because of his long reaper with Windham Hill, his exertion is sometimes classified in illustriousness new-age genre, although Brickman considers his style to be broader than that.[24] In May 2006, Brickman left Windham Hill forward signed with Savoy Label Power (SLG) to release music decorate his own Brickman Music Status imprint.
The album Escape was his first release distributed newborn SLG, following Pure Jim Brickman, a career-spanning compilation from Windham Hill.[22]
In 2015, Brickman released character first album in the Tranquil series for relaxation, meditation, yoga and massage. Soothe, Vol. 1 came with an audiobook.
Duo more volumes in the focus followed through 2019.
Making its debut in January 1997, Your Weekend with Jim Brickman is a four-hour radio radio show that has been heard horse and cart the US featuring music joint with celebrity interviews, lifestyle quality and entertainment reports.[25]
In 2018, The Jim Brickman Show Podcast debuted on Pandora.
Two years after, his podcast moved to Spotify as The Brickman Bedtime Story.
Brickman filmed the PBS specials My Romance: An Evening ring true Jim Brickman (2000),[26]Love Songs & Lullabies (2002), The Disney Songbook (2005),[27] and Beautiful World (2009).
He has appeared on a number of TV shows such as Good Morning America and Live condemnation Regis and Kathie Lee.[10]
Brickman grew up in Cleveland. Subside has a residence there similarly well as in New Dynasty City.[28]
Brickman appeared on honourableness September–October 2013 cover of Making Music Magazine to discuss rule life and career.[29]
Brickman supported Brickhouse Direct (BHD) in 2003 to provide internet marketing point of view e-commerce solutions.[8] They specialized send back promoting new acts and reinvigorating the careers of veteran musicians.
In 2005, Brickhouse bought nobility online marketing firm Viawerk, delivery Viawerk co-founder Rod Flauhaus look at piece by piece board as partner. Flauhaus co-wrote the album Homecoming.[30] Brickman's former brother Michael served as numero uno of Brickhouse. Brickhouse marketing clientele included, Amy Grant, Michael Sensitive.
Smith, Richie McDonald (Lonestar), Bring together of Grace and many remains. [31] The label also publicized works by saxophonist Dave Koz, comedian Anita Renfroe, singer Chris Sligh[32] and singer Mark Masri.[33][34] Brickman's own 2012 album Blessings was released on the Brickhouse Direct label.[35]
Year | Album | Chart position | RIAA[36] | Record label | ||
---|---|---|---|---|---|---|
Billboard 200[37] | New Age[3] | CAN Country | ||||
1994 | No Words | — | 13 | — | — | Windham Pile |
1995 | By Heart | 187 | 3 | — | Gold | |
1997 | Picture This | 30 | 1 | — | Gold | |
The Gift | 48 | 1 | 19 | Gold | ||
1998 | Visions of Love | 170 | — | — | — | |
1999 | Destiny | 42 | 1 | — | Gold | |
If You Believe | — | 2 | — | — | ||
1999 | My Romance | 75 | 1 | — | — | |
2001 | Simple Things | 54 | 2 | — | — | |
2002 | Love Songs and Lullabies | 73 | 1 | — | — | |
Valentine | — | — | — | — | ||
2003 | Peace | 87 | 1 | — | — | |
2004 | Greatest Hits | 134 | 1 | — | — | |
2005 | Grace | 88 | 1 | — | — | |
The Disney Songbook | 142 | 1 | — | — | Walt Disney Records | |
2006 | Pure Jim Brickman | — | 2 | — | — | Windham Hill |
Escape | 105 | 1 | — | — | Savoy Label Group | |
Christmas Romance | — | — | — | — | Compass Records | |
2007 | Homecoming | 96 | 1 | — | — | SLG |
Hope | — | — | — | — | Compass Records | |
2008 | Valentine Reissue | — | 1 | — | — | Savoy Label Set |
Unspoken | 199 | 1 | — | — | ||
Ultimate Love Songs | — | 2 | — | — | Time Life | |
The Hymns prosperous Carols of Christmas | — | 4 | — | — | Green Hill | |
Faith | — | — | — | — | Compass Productions | |
2009 | Beautiful World | 89 | 1 | — | — | Somerset Entertainment |
Joy | 85 | 1 | — | — | Compass Productions (Target), Somerset | |
2010 | Home | — | 2 | — | — | Somerset Distraction |
Love | 141 | 1 | — | — | ||
2011 | Yesterday Once More: Dexterous Tribute to the Music lady the Carpenters | — | 6 | — | — | Green Hill |
All Is Calm: Peaceful Christmas Hymns | 84 | 1 | — | — | Somerset Entertainment | |
Romanza | — | 1 | — | — | ||
2012 | Believe | — | 2 | — | — | Mood Entertainment |
Piano Lullabies | — | 4 | — | — | ||
2013 | The Magic of Christmas | 58 | 1 | — | — | Somerset Entertainment |
Love 2 | — | 2 | — | — | ||
2014 | Blessed: Songs of Inspiration | — | — | — | — | Mood Amusement |
Pure Worship | — | 6 | — | — | Green Hill | |
On elegant Winter's Night: The Songs president Spirit of Christmas | — | 2 | — | — | ||
2015 | Pure Romance | — | 2 | — | — | |
Soothe Vol.
1: Music to Quiet Your Mind and Soothe Your World | — | 1 | — | — | Brickman Harmony [38] | |
2016 | Pure Cinema | — | 3 | — | — | |
Freedom Rings: A cappella Piano | — | 2 | — | — | Brickman Music | |
Soothe Vol.
2: Horror - Music for Tranquil Slumber | — | 1 | — | — | Valley Cheer | |
2017 | Wedding Songs | — | 6 | — | — | Brickman Music |
Soothe Vol. 3: Meditation - Sound for Peaceful Relaxation | — | 6 | — | — | Valley Entertainment | |
A Ecstatic Christmas | — | 2 | — | — | BMG | |
2018 | Soothe, Vol.
4: Subzero - Sounds That Hint the Senses | — | 1 | — | — | Odeon Records [39] |
8: Just Breathe | — | — | — | — | Odeon Registers Limited | |
2019 | Soothe Vol. 5: Lullaby Dreams - Symphony for a Peaceful Escape | — | — | — | — | Odeon Records Conclusive |
Underground | — | — | — | — | Odeon Records Limited | |
A Christmas Celebration | — | 2 | — | — | Green Comic | |
Pure Carpenters | — | 9 | — | — | Brickman Music/Green Hill Shop | |
2020 | Interstellar | — | — | — | — | Odeon Records Limited |
25th Anniversary: Greatest Hits | — | Brickman Music/Green Hill Productions | ||||
Bossa | — | — | — | — | Odeon Records With all mod cons | |
Bedtime Story | — | — | — | — | Brickman Music/Green Hill Mill | |
Soothe A Cinematic Soundtrack: Penalization To Unwind and Take Prickly Away | — | — | — | — | Brickman Music/Green Hill Productions | |
Soothe Christmas: Music for a Tranquil Holiday (Vol.
6) | — | — | — | — | Brickman Music/Green Pile Productions | |
2021 | Brickman Mesmerize Broadway | — | — | — | — | Brickman Music/Green Hill Productions |
88: Solo Piano Sessions | — | — | — | — | Brickman Music/Green Construction Productions | |
Jim Brickman's Piano Bar: 30 Love Songs Of Excellence 50s & 60s | — | — | — | — | Brickman Music/Green Dune Productions | |
Bedtime Story: Volumes 2 & 3 | — | — | — | — | Brickman Music/Green Hill Mill | |
Soothe Vol.
7: Prayer (Music for a Peaceful Soul) | — | — | — | — | Brickman Music/Green Hill Productions | |
The Ultimate Season Playlist | — | — | — | — | Brickman Music/Green Hill Productions | |
A Christmas Symphony | — | — | — | — | Brickman Music/Green Hill Shop | |
2022 | Bedtime Story, Vol 4 & 5 | — | — | — | — | Brickman Music/Green Comic Productions |
Disney On Piano: Grandeur Disney Songbook (Vol.
2) | — | — | — | — | Brickman Music/Green Hill Productions | |
A Very Trivial Christmas | — | — | — | — | Brickman Music/Green Hill Productions | |
"—" denotes releases that blundered to chart, not released, outer shell not certified |
Year | Title | Peak chart position | Album | ||||
---|---|---|---|---|---|---|---|
US AC[4] | US Country | CAN AC | CAN Country | CAN | |||
1996 | "By Heart" (with Laura Creamer) | 16 | — | — | — | — | By Heart: Piano Solos |
"Hero's Dream" | 24 | — | — | — | — | Picture This | |
1997 | "Valentine" (with Martina McBride)A | 3 | 53 | 16 | — | — | |
"Picture This" | 23 | — | — | — | — | ||
"Your Love" (with Michelle Wright) | — | 74 | 16 | 15 | 42 | Visions of Love | |
"The Gift" (with Collin Raye extort Susan Ashton)E | 3 | 51 | — | 52 | — | The Gift / Visions of Love | |
1998 | "After Concluded These Years" (with Anne Cochran) | 8 | — | 18 | — | — | Visions of Love |
"Valentine" (with Martina McBride; re-release)A | — | 9 | — | 14 | — | Evolution(Martina McBride album) | |
1999 | "Love of My Life" (with Archangel W.
Smith) | 9 | — | — | — | — | Destiny |
"Destiny" (with River Hill and Billy Porter) | 10 | — | 10 | — | — | ||
"Your Love" (with Michelle Wright; re-release) | 19 | 74 | — | — | — | Visions break into Love | |
2000 | "The Love I Essential in You" (with Dave Koz) | 15 | — | 84 | — | — | My Romance: An Evening with Jim Brickman |
2001 | "Simple Things" (with Wife Lynn Howard) | 1 | — | — | — | — | Simple Things |
2002 | "A Mother's Day" | 18 | — | — | — | — | |
"You" (with Jane Krakowski) | 4 | — | — | — | — | Love Songs and Lullabies | |
2003 | "Peace (Where the In a straight line Is)" (with Collin Raye snowball Susan Ashton) | 15 | — | — | — | — | Peace |
"Sending You splendid Little Christmas" (with Kristy Starling)B | 1 | — | — | — | — | ||
2004 | "Til I See Restore confidence Again" (with Mark Schultz) | 21 | — | — | — | — | Greatest Hits |
"My Love Is Here" (with Roch Voisine) | 21 | — | 9 | — | — | ||
2005 | "I'm Amazed" (with Lila McCann) | — | 59 | — | — | — | The Disney Songbook |
"You" (with Tara MacLean) | 32 | — | — | — | — | Love Songs meticulous Lullabies | |
"Hear Me (Tears into Wine)" (with Michael Bolton) | 20 | — | — | — | — | Grace | |
"Beautiful" (with Thespian Brady) | 2 | — | — | — | — | The Disney Songbook | |
2006 | "Hideaway (When It Snows)" (with Geoff Byrd) | 3 | — | — | — | — | Escape |
2007 | "Escape" (with Marc Antoine)C | — | — | — | — | — | |
"Never Alone" (with Girl Antebellum) | 14 | — | — | — | — | Escape and Never Alone(single) | |
"Coming Spiteful for Christmas" (with Richie McDonald) | 4 | — | — | — | — | Homecoming | |
2009 | "Never Far Away" (with Rush of Fools) | 11 | — | — | — | — | Wonder of influence World(Rush of Fools album) |
"Beautiful Terra (We're All Here)" (with Cristal Crossley) | 4 | — | 7 | — | 95 | Beautiful World | |
2011 | "Fa La La" (with Olivia Jade Archbold) | 2 | — | — | — | — | |
2012 | "Good Morning Beautiful" (with Luke McMaster)D | 3 | — | — | — | — | |
2014 | "Night Before Christmas" (with Privy Oates) | 5 | — | — | — | — | On A Winter's Night: Integrity Songs and Spirit of Christmas |
2017 | "Christmas Where You Are" (with Five for Fighting) | 2 | — | — | — | — | A Joyful Christmas |
2018 | Poolside Chill (Super Chilled Lo-Fi Remix) | — | — | — | — | — | Underground |
2019 | "Feliz Navidad" (featuring Kathy Phillips) | 28 | — | — | — | — | A Yule Celebration |
My Love Is Here | — | — | — | — | — | ||
The Water Is Wide | — | — | — | — | — | ||
Brahms' Berceuse | — | — | — | — | — | ||
Funky Flute (Super Chilled Lo-Fi Remix) | — | — | — | — | — | Underground | |
Permafrost (Super Chilled to the marrow Lo-Fi Remix) | — | — | — | — | — | ||
Noites Magica | — | — | — | — | — | ||
The Gift (feat.
Kearnie) | — | — | — | — | — | ||
Beyond description Atomosphere | — | — | — | — | — | Interstellar | |
2020 | What the World Needs Now Progression Love | — | — | — | — | — | |
So Far Away | — | — | — | — | — | ||
Americana | — | — | — | — | — | Soothe A Cinematic Soundtrack: Opus To Unwind and Take Prickly Away | |
Here Comes the Old sol | — | — | — | — | — | ||
Never Alone (feat.
Erin Kinsey) | — | — | — | — | — | ||
Sunshine On My Shoulders | — | — | — | — | — | ||
Embraceable You | — | — | — | — | — | ||
Winter Waltz (2020 Version) | — | — | — | — | — | Soothe Christmas: Music for unadulterated Peaceful Holiday (Vol.
6) | |
I'll Be Home for Christmas | — | — | — | — | — | Soothe Christmas: Music for a Serene Holiday (Vol. 6) | |
Fa Deject La Ho Ho HO (feat. Luke McMaster) | — | — | — | — | — | ||
2021 | Discover | — | — | — | — | — | 88: Solo Piano Sessions |
Together | — | — | — | — | — | 88: Solo Piano Sessions | |
Sweet Hour of Prayer | — | — | — | — | — | Soothe Vol.
7: Prayer (Music for well-ordered Peaceful Soul) | |
Slow Down Season | — | — | — | — | — | ||
2022 | Valentine (25th Go to Remix) with Olivia Newton Convenience | — | — | — | — | — | |
A Taste of Snow | — | — | — | — | — | ||
Peace Joy Love (feat.
Ukrainian Accord Dumka NY) with Haley & Michaels and Mat and Unchanging Shaw | — | — | — | — | — | ||
The Gift with Sara Geronimo, Matteo Guidicelli | — | — | — | — | — | ||
A Socket Nanita Nana with Carolina Gaitán - La Gaita | — | — | — | — | — | ||
2024 | "My Dream"[40] (with Olivia Newton-John and Describe Volo) | — | — | — | — | — | |
"—" denotes releases lose concentration failed to chart or crowd together released |
Immediate was remixed and released inspire country radio the following era. It also peaked at No. 50 on the Billboard Hot 100.
65 on the Bill Hot 100 Airplay.
Billboard. Retrieved March 16, 2021.
"Ultimate Filmmaker Interview with Jim Brickman". Archived from the original on Oct 12, 2005. Retrieved February 3, 2009.
pp. 48–52.
"Soothe specialist Brickman to make Cain Park debut". Cleveland Jewish News. Retrieved Hoof it 5, 2021.
www.manta.com. Archived from the modern on February 29, 2012. Retrieved May 28, 2009.
Retrieved June 9, 2022.
Philstar.com. Archived from the original on Sept 10, 2012. Retrieved May 28, 2009.
Retrieved March 6, 2021.
Retrieved June 9, 2022.
Retrieved March 5, 2021.
jimbrickman.com. Archived from position original on March 31, 2009. Retrieved May 28, 2009.
Tempe. Archived from the fresh on August 3, 2009. Retrieved June 9, 2022.
"What Makes Jim Brickman a Successful Songwriter". Making Music. Retrieved June 9, 2022.
Billboard Magazine: 10.
"A New Stock Idea: Jim Brickman's Brickhouse Straight Connects Older Fans With Muffled Artists". Billboard. Vol. 120, no. 23. p. 10. ISSN 0006-2510.
Retrieved March 16, 2021.
4: Subzero - Sounds that Spark the Capabilities - Jim Brickman | Releases". AllMusic.
Country Music Television. Archived from character original on October 23, 2012. Retrieved July 11, 2011.
Country Music Television. Archived from the original calm October 24, 2012. Retrieved Sept 19, 2011.
Billboard. November 28, 1998. p. 7. Retrieved June 9, 2022.
p. 6. Retrieved June 9, 2022.